The Spring 2012 Course Schedule contains information about courses offered by the College.
The schedule shows when a course is offered, where it will be conducted, and the instructor.
The schedule shows when a course is offered, where it will be conducted, and the instructor.
Spring 2012 Schedule
Non-Credit Courses
Catalog 2011-2012
Spring 2012 Schedule Online
Note: You may need to refresh the page in your browser or clear your cache to view the latest course schedule.Spring 2012 Calendar
| Financial Aid Complete File Deadline | November 1 | |
| Academic Advising for Current Students (see advisors) | November 9-14 | |
| Early Registration via Campus Connect | November 16-January 10 | |
| Payment Arrangements Available Online-FACTS | November 10-January 28 | |
| Early Registration Payment Deadline or Payment Arrangements | January 4 | |
| Deadline 4 p.m. – classes will be dropped for non-payment | ||
| New Student Orientation, Advising and Registration | January 5 | |
| Regular Registration via Campus Connect | January 5-10 | |
| Payments or payment arrangements must be made by 4 p.m. on the date that the student registers, or classes will be dropped | ||
| Faculty In-Service, College Closed | January 9 | |
| Last Day of Registration via Campus Connect | January 10 | |
| On-Campus Registration | January 9-13 | |
| First Day of Classes | January 11 | |
| Last Day to Add Classes | January 13 | |
| Martin Luther King Holiday, college closed | January 16 | |
| Last day to change to audit status | January 30 | |
| Graduation Applications Due | March 8 | |
| Spring Break | March 19-22 | |
| College Closed | March 21-23 | |
| Last day to withdraw from course with a “W” | April 16 | |
| Last Day of Classes | April 26 | |
| Final Exams | April 30-May 3 | |
| Semester ends—grades due electronically | May 4 | |
| May Commencement | May 11 | |
| Grades Available via Campus Connect | May 11 | |
Final Exam Schedule
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM DATE | EXAM TIME |
| MW | 8:10 | MON | APRIL 30 | 8:00 – 10:00 |
| TR | 8:10 | TUE | MAY 1 | 8:00 – 10:00 |
| MW | 9:35 | WED | MAY 2 | 8:00 – 10:00 |
| TR | 9:35 | THUR | MAY 3 | 8:00 – 10:00 |
| MW | 11:00 | MON | APRIL 30 | 10:00 – 12:00 |
| TR | 11:00 | TUE | MAY 1 | 10:00 – 12:00 |
| MW | 1:00 | WED | MAY 2 | 10:00 – 12:00 |
| TR | 1:00 | THUR | MAY 3 | 1:00 – 3:00 |
| CLASS DAY | CLASS TIME | EXAM DAY | EXAM DATE | EXAM TIME |
| MW | 2:35 | MON | APRIL 30 | 1:00 – 3:00 |
| TR | 2:35 | TUE | MAY 1 | 1:00 – 3:00 |
| MW | 4:00 | WED | MAY 2 | 3:00 – 5:00 |
| TR | 4:00 | THUR | MAY 3 | 3:00 – 5:00 |
| MW | 5:30 | MON | APRIL 30 | 5:00 – 7:00 |
| TR | 5:30 | TUE | MAY 1 | 5:00 – 7:00 |
| MW | 7:00 | WED | MAY 2 | 5:00 – 7:00 |
| TR | 7:00 | THUR | MAY 3 | 5:00 – 7:00 |


