SouthArk offers a variety of Financial Aid programs, including scholarships, Pell Grants, SEOG Grants, Arkansas State Assistance Programs, Work-Study programs, and Federal Family Educational Loan programs. Priority deadline to apply for financial aid is June 1st for Fall term, November 1st for Spring term, and April 1st for Summer terms. Students may still apply after the priority deadline but cannot be guaranteed the results of their aid by the first day of class.
Payment Deadlines
|
School year 23/24
- In-District Tuition*..........................$89 per credit hour
- Out-of-District Tuition..................$103 per credit hour
- Out-of-State Tuition....................$179 per credit hour
Tuition costs as of July 1, 2023.
*In-District is Union County.
- Instructions for Paying your Tuition Online
- Out of State Tuition Waiver
- Out-of-State Tuition Waiver requirements
Fees
Pass-Through Fees
Pass-Through fees may be increased or changed at any time. Pass-Through fees are defined as fees collected by the College from the student to pay for specific expenditures associated with the program. Examples include, but are not limited to, assessment, testing, background checks, and other resources provided and/or required by external third-party entities. Vendors periodically increase their costs and this cost is passed on to the student.
Tuition, fees and other charges are under review and remain subject to change at any time. Any one that has registered will owe additional funds and any regular payment plans already set up will change automatically.
Mandatory Fees (required for all courses | |
Academic Support Fee | $30 per semester |
Technology | $22 per credit hour |
Activity | $5 per credit hour |
Support | $4 per credit hour |
Security | $7 per credit hour |
Non-Mandatory Fees (for all online/hybrid courses) | |
Online/Hybrid Fee | $13 per credit hour |
Course-Related Fees and Other Charges | |
Credit-by-Exam Challenge Test (per test) | $7 plus 12 per credit hour |
Online/Hybrid Course Fee | $13 per credit hour |
Inclusive Access Fee | Cost varies by course |
Challenge Test | (per test $7, plus $12 per credit hour) |
Accuplacer Test | $10 |
ID Card Replacement | $8 |
Laboratory and Specific Course Fees | Check "Fee" column on Course Schedule* |
Music (private lesson) | $100 per credit hour |
TEAS Test (Health Admission Test) | $70 |
Test Proctoring Fee | $15 per test |
Transcript | $5 |
Health Sciences Fees:
Important Note: Students in Health Science programs will have other fees and costs associated with the programs that are paid individually by the student but not as a fee to the college, therefore, they are not listed below. More information can be provided by applicable program director.
Emergency Medical Services: (EMT, AEMT, and Paramedic) | |
EMT Background Check | $137** |
EMT Course Fee | $30 per course with lab component* |
EMT Drug Screen Fee | $48** |
EMT Liability and Accident Insurance Fee | $25** |
EMT NREMT Practical Exam Fee | $104** |
EMT Professional Program Fee | $150 |
EMT Student Supply Fee | $116* |
EMT Uniform Fee | $100** |
AEMT Background Check | $137** |
AEMT Course Fee | $30 per course with lab component* |
AEMT Drug Screen Fee | $42 ** |
AEMT Liability and Accident Insurance Fee | $25** |
AEMT NREMT Practical Exam Fee | $144** |
AEMT Professional Program Fee | $150 |
AEMT Student Supply Fee | $100* |
Paramedic Advanced Course Certification Cards | $45** |
Paramedic Background Check Fee | $137** |
Paramedic Course Fee | $30 per course with lab component* |
Paramedic Drug Screen Fee | $42** |
Paramedic Health Science Simulation Lab Fee | $75 in Spring and Summer semesters* |
Paramedic Liability and Accident Insurance Fee | $25** |
Paramedic NREMT Practical Exam Fee | $160** |
Paramedic Professional Program Fee | $150 per semester |
Paramedic Student Supply Fee | $100 per semester* |
Paramedic Uniform Fee | $150** |
Medical Coding | |
Assessment/Test Fee | $49** |
Professional Program Fee | $150 per semester |
In addition, a criminal background check and drug screen will be required, which are not charged as fees so these must be purchased by the student. | |
Physical Therapist Assistant | |
Background Check Fee | $80** |
Course Fee | $70 per course with lab component* |
Experiential Learning Fee | $150** |
Liability and Accident Insurance Fee | $25** |
Professional Program Fee | $150 per semester |
Testing Fee (Board Prep) | $220** |
In addition, a drug screen MAY be required, depending on the assigned clinical site for each student. Since it will not be charged as a fee, it must be purchased by the student IF APPLICABLE. | |
In addition, uniforms will be required, which is not charged as a fee so these must be purchased by the student. | |
Practical Nursing | |
ATI Fee | $412 per semester; x3 semesters |
ATI Retake Exam Fee | $68 |
(only charged on an ass-needed basis for students who must repeat ATI tests)** | |
Compliance Packge Fee | $43 |
Course Fee | $50 per course with lab component* |
Drug Screen Fee | $48** |
Health Science Simulation Lab Fee | $160 per semester* |
Liability and Accident Insurance Fee | $25 |
Professional Program Fee | $150 per semester |
Supply Fee | $150 |
In addition, uniforms will be required, which is not charged as a fee so these must be purchased by the student. | |
Radiologic Technology | |
Course Fee | $270 per course with lab component* |
Experiential Learning Fee | $150 per semester x 2 semesters** |
Liability and Accident Insurance Fee | $25 per academic year** |
Professional Program Fee | $150 per semester |
Program Fee | $10** |
Testing/Program Fee | $350** |
In addition, uniforms will be required, which is not charged as a fee so these must be purchased by the student. | |
Registered Nursing | |
ATI Fee | $442 per semester** |
ATI Retesting Fee | $68 |
(only charged on an as-needed basis for students who must repeat ATI tests) * | |
Course Fee | $75 per course with lab component* |
Drug Screen Fee | $48** |
Health Science Simulation Lab Fee | $160 per semester* |
Liability and Accident Insurance Fee | $25** |
Professional Program Fee | $240 per semester |
Supply Fees | $180* |
RQUI for BLS (Software) | $70 |
In addition, uniforms will be required, which is not charged as a fee so these must be purchased by the student. | |
Surgical Technology | |
Clinical Orientation Fee | $10** |
Course Fee | $150 per course with lab component* |
CST Practice Exam Fee | $50** |
Dosimetry Badge Fee | $257** |
Drug Screen Fee | $42** |
Experiential Learning Fee | $150** |
Health Science Simulation Lab Fee | $75 X 1 semester* |
Liability and Accident Insurance Fee | $25** |
Professional Program Fee | $150 per semester |
Surgical Case Tracker Fee | $34** |
Test Fee (Gold Bundle Pkg.) | $247** |
In addition, a background check fee ($80) and uniforms will be required, which is not charged as a fee so these must be purchased by the student. |
*Course Lab and Student Supply Fees: Fee amounts vary per course and/or per program. See the current Course Schedule for a list of Course Lab and Supply Fees and/or contact the program director or faculty member.
Pass-Through fees may be increased or changed at any time. Pass-Through fees are defined as fees collected by the College from the student to pay for specific expenditures associated with the program. Examples include, but are not limited to, assessment, testing, background checks, and other resources provided and/or required by external third-party entities. Vendors periodically increase their costs and this cost is passed on to the student.
Table of Tuition for 1-18 Credits for Academic Year 2022-2023
Hours | In-District | Out-of-District | Out-of-State | Waiver Amount |
1 | 89 | 103 | 179 | 76 |
2 | 267 | 309 | 358 | 152 |
3 | 252 | 291 | 537 | 228 |
4 | 356 | 412 | 716 | 304 |
5 | 445 | 515 | 895 | 380 |
6 | 534 | 618 | 1074 | 456 |
7 | 623 | 721 | 1253 | 532 |
8 | 712 | 824 | 1432 | 608 |
9 | 801 | 927 | 1611 | 684 |
10 | 890 | 1030 | 1790 | 760 |
11 | 979 | 1133 | 1969 | 836 |
12 | 1068 | 1236 | 2148 | 912 |
13 | 1157 | 1339 | 2327 | 988 |
14 | 1246 | 1442 | 2506 | 1064 |
15 | 1335 | 1545 | 2685 | 1140 |
16 | 1424 | 1648 | 2864 | 1216 |
17 | 1513 | 1751 | 2924 | 1292 |
18 plus | 1602 | 1854 | 3222 | 1368 |
Institutional Refund Policy
Students desiring to withdraw from class should refer to the withdrawal section of the catalog or the master schedule. Upon the student’s official withdrawal from class, the college will refund tuition and qualifying fees according to the following schedules:
Regular Semester (16-Week Term) | Tuition | Fees | |||
Classes in session 1-10 class days | 100% | 100% | |||
Classes in session 11 class days | 0% | 0% | |||
Long Summer (10-Week Term) | |||||
Classes in session 1-4 class days | 100% | 100% | |||
Classes in session 5 class day | 0% | 0% | |||
First and Second Summer (Five-Week Term) | |||||
Classes in session 1-4 class days | 100% | 100% | |||
Classes in session 5 class days | 0% | 0% | |||
Irregular Terms (mini-mesters) | |||||
Classes in session 1-6 class days | 100% | 100% | |||
Classes in session 7 class days | 0% | 0% |
Administrative cancellation of a class will result in a 100% refund of tuition and fees for the class. The enrollment period for tuition purposes shall be defined as the first day of regularly scheduled classes until the last day of class or final examinations, excluding holidays. Refunds are calculated only on hours that reduce the student’s credit load below full-time, maximum-tuition status. Refunds are calculated based on the above refund tables regardless of non-attendance.
Cost of attendance (COA) is an estimated figure of all costs a person might have during the school year, and includes things like food, housing and living expenses. Based on the information you provide in your FAFSA, an Expected Family Contribution (EFC) will be calculated using a specific formula. "Financial Need" is the amount left when you subtract the EFC from the COA.
Financial Aid Estimated Cost of Attendance for 2023-2024 Year:
Students Designated as Dependent on the ISIR | |
Expense | 9 Month |
Tuition & Fees | $2,829 |
Books, Course Materials, Supplies & Equipment | $2,000 |
Living Expenses (Food & Housing) | $4,080 |
Transportation | $1,770 |
Misc.Personal* | $3,611 |
SUB-TOTAL | $14,290 |
* Cannot be, and is not, included in Less Than Half Time COA budget
Students Designated as Indpendent on the ISIR without Dependent Care Expense | |
Expense | 9 Month |
Tuition and Fees | $2,829 |
Books Course Materials, Supplies & Equipment | $2,000 |
Living Expenses (Food & Housing) | $9,260 |
Transportation | $1,770 |
Misc./Personal* | $4,911 |
SUB-TOTAL | $20,770 |
* Cannot be, and is not, included in Less Than Half Time COA budget